Advertisement
- Batting
- Fielding
- Regular Season Season Phase
Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2013 | BOS | Reg | 18 | .250 | .320 | .364 | .684 | 44 | 7 | 11 | 2 | 0 | 1 | 5 | 5 | 13 | 1 |
2014 | BOS | Reg | 144 | .240 | .297 | .362 | .660 | 538 | 60 | 129 | 28 | 1 | 12 | 46 | 39 | 138 | 2 |
2015 | BOS | Reg | 156 | .320 | .355 | .421 | .776 | 613 | 84 | 196 | 35 | 3 | 7 | 81 | 32 | 101 | 10 |
2016 | BOS | Reg | 157 | .294 | .356 | .446 | .802 | 652 | 115 | 192 | 34 | 1 | 21 | 89 | 58 | 123 | 13 |
2017 | BOS | Reg | 148 | .273 | .343 | .403 | .746 | 571 | 94 | 156 | 32 | 6 | 10 | 62 | 56 | 116 | 15 |
2018 | BOS | Reg | 136 | .288 | .360 | .522 | .883 | 513 | 72 | 148 | 45 | 3 | 23 | 103 | 55 | 102 | 8 |
2019 | BOS | Reg | 155 | .309 | .384 | .555 | .939 | 614 | 110 | 190 | 52 | 0 | 33 | 117 | 76 | 122 | 4 |
2020 | BOS | Reg | 56 | .300 | .364 | .502 | .867 | 203 | 36 | 61 | 8 | 0 | 11 | 28 | 21 | 41 | 8 |
2021 | BOS | Reg | 144 | .295 | .370 | .493 | .863 | 529 | 90 | 156 | 34 | 1 | 23 | 79 | 62 | 113 | 5 |
2022 | BOS | Reg | 150 | .307 | .377 | .456 | .833 | 557 | 84 | 171 | 38 | 0 | 15 | 73 | 57 | 118 | 8 |
2023 | SD | Reg | 155 | .285 | .350 | .440 | .790 | 596 | 83 | 170 | 31 | 2 | 19 | 58 | 56 | 110 | 19 |
2024 | SD | Reg | 47 | .219 | .265 | .316 | .581 | 187 | 23 | 41 | 6 | 0 | 4 | 14 | 12 | 40 | 4 |
Total | - | Reg | 1,466 | .289 | .353 | .452 | .804 | 5,617 | 858 | 1,621 | 345 | 17 | 179 | 755 | 529 | 1,137 | 97 |
- Regular Season Season Phase
Last 10 Games | Game Log | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
@ATL | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .265 | .316 | .581 | ||
@ATL | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .220 | .266 | .317 | .584 | ||
@ATL | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .268 | .319 | .587 | ||
@ATL | Reg | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .220 | .268 | .319 | .587 | ||
COL | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .263 | .315 | .578 | ||
COL | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .213 | .263 | .316 | .580 | ||
COL | Reg | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .212 | .264 | .318 | .581 | ||
LAD | Reg | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .211 | .264 | .301 | .565 | ||
LAD | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .204 | .259 | .278 | .536 | ||
LAD | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .209 | .265 | .285 | .550 |
Advertisement
Advertisement
Follow Yahoo SportsncG1vNJzZmiroKS%2Ftb%2BNspihp59jsLC5jqajm2egoa66sdGsZnJrYW58